| University | Country | Fee/Year | Duration | Intake | |
|---|---|---|---|---|---|
| Massachusetts Institute of Technolo... #1 | 🇺🇸 United States | $25,469 | 3-4 Years | January | Apply |
| Stanford University #2 | 🇺🇸 United States | $45,604 | 3-4 Years | September | Apply |
| Harvard University #3 | 🇺🇸 United States | $30,359 | 3-4 Years | September, January | Apply |
| University of Oxford #3 | 🇬🇧 United Kingdom | $6,078 | 3-4 Years | January | Apply |
| University of Melbourne #14 | 🇦🇺 Australia | $49,980 | 3-4 Years | January | Apply |
| University of Edinburgh #15 | 🇬🇧 United Kingdom | $17,415 | 3-4 Years | September | Apply |
| University of Sydney #18 | 🇦🇺 Australia | $4,106 | 3-4 Years | January | Apply |
| University of Toronto #18 | 🇨🇦 Canada | $46,472 | 3-4 Years | January | Apply |
| McGill University #27 | 🇨🇦 Canada | $21,535 | 3-4 Years | September | Apply |
| University of Queensland #43 | 🇦🇺 Australia | $37,961 | 3-4 Years | September | Apply |
| Technical University of Munich #30 | 🇩🇪 Germany | $30,043 | 3-4 Years | September, January | Apply |
| Humboldt University of Berlin #74 | 🇩🇪 Germany | $19,133 | 3-4 Years | September | Apply |
| RWTH Aachen University #87 | 🇩🇪 Germany | $40,149 | 3-4 Years | January | Apply |
Get free counselling from our expert education advisors today. No fees. No obligations. Just a better future.
Or WhatsApp us at +91 98765 43210